Categories
Categories
Chili Pepper Cayenne 75,000 Heat Units- OG - Spices & Herbs
$5.60
Product Description
SP-145| 1/4 LB in Resealable Pouch
Botanical Name: Capsicum annuum
Description: An organic ground chili with a HU of 75,000+ to turn up the heat and enliven the color of any dish.
Safety Info: Chilis can be irritating to eyes and skin; use caution when handling.
Origin: India
Organic: Organic
Kosher: Kosher
Common Name: Cayenne
Cut: Ground
Grade: 75,000 HU
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/4 tsp (0.6g) | |||||||||||||
| Servings 648 | |||||||||||||
| Amount Per Serving | |||||||||||||
| Calories 0 Calories from Fat 0 | |||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 0mg | 0% | ||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 0g | |||||||||||||
| |||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Loading... Please wait...











