Categories
Categories
Flax Seeds Whole OG - Spices & Herbs
Product Description
SP-245| 1/4 LB in Resealable Pouch
You can use Flax Seed in casseroles, salads and vegetable dishes. Known as a Super Food as it has a impressive nutritional blueprint. Has an abundance of Vitamin B1, copper, magnesium and phosphorus. Only 3 TBSP can provide 15% of the daily recommended amount of fiber and a whopping 130% of omega-3 fatty acids .Flax seed is also a rich source of protein. To benefit from the dietary fiber, you will need to grind the seeds as needed.
Botanical Name: Linum usitatissimum L.
Description: Whole, organic flax seed, with a high oil content and fresh, slightly nutty flavor.
Origin: Canada
Organic: Organic
Kosher: Kosher
Common Name: Flax Seed
Plant Part: Seed
Cut: Whole
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 3 Tbsp (30.0g) | |||||||||||||
| Servings 15 | |||||||||||||
| Amount Per Serving | |||||||||||||
| Calories 160 Calories from Fat 110 | |||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 13g | 19% | ||||||||||||
| Saturated Fat 1g | 5% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 10mg | <1% | ||||||||||||
| Total Carbohydrate 9g | 3% | ||||||||||||
| Dietary Fiber 8g | 33% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 5g | |||||||||||||
| |||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Loading... Please wait...










