Categories
Categories
Chili Pepper Flakes Green Jalapeno OG - Spices & Herbs
$7.45
Product Description
SP-160| 1/4 LB in Resealable Pouch
Botanical Name: Capsicum annuum
Description: Jalapenos have a distinctively fresh heat. Best used in traditional American- and Mexican-inspired dishes.
Origin: United States
Organic: Organic
Kosher: Kosher
Common Name: Chili Peppers
Cut: Flakes
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/2 tsp (3.0g) | |||||||||||||
| Servings 151 | |||||||||||||
| Amount Per Serving | |||||||||||||
| Calories 10 Calories from Fat 0 | |||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 0mg | 0% | ||||||||||||
| Total Carbohydrate 3g | 1% | ||||||||||||
| Dietary Fiber 0.5g | 2% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 0g | |||||||||||||
| |||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Loading... Please wait...











