Categories
Categories
Cajun Seasoning OG - Spices & Herbs
Product Description
SP-130| 1/4 LB in Resealable Pouch
Description: Ordinary soups, grains, beans and meats become extraordinary Southern delicacies with a liberal sprinkling of Cajun Seasoning. This blend can be used while cooking or after serving, at the table.
Ingredients: Organic Paprika, Organic Onion, Organic Garlic, Organic Marjoram, Organic Thyme, Organic Fennel Seed, Organic Cumin, Organic Cayenne.
Organic: Organic
Kosher: Kosher
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/4 tsp (0.6g) | |||||||||||||
| Servings 648 | |||||||||||||
| Amount Per Serving | |||||||||||||
| Calories 0 Calories from Fat 0 | |||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 0mg | 0% | ||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 0g | |||||||||||||
| |||||||||||||
| * Percent Daily Values are based on a 2,000 calorie | |||||||||||||
Loading... Please wait...









